Samsung has launched its Galaxy On series of smartphones in India. The SamsungGalaxy On5 has been priced at Rs. 8,990, while the Samsung Galaxy On7 has been priced at Rs. 10,990. The dual-SIM dual-4G Android 5.1.1 Lollipop-based smartphones from Samsung will be available from midnight Tuesday exclusively via Flipkart, in Black and Gold colour variants.
The Galaxy On5 features a 5-inch HD (720x1280 pixel) TFT display, and is powered by a 1.3GHz quad-core Exynos 3475 SoC coupled with 1.5GB of RAM. It sports an 8-megapixel rear autofocus camera and a 5-megapixel front camera.
The smartphone comes with 8GB of built-in storage that is expandable via microSD card (up to 128GB). Connectivity options on the Galaxy On5 include 4G LTE (with support for Indian LTE bands), Bluetooth, GPS, Glonass, Micro-USB, 3G, GPRS/ EDGE, and Wi-Fi 802.11 b/g/n. It bears a 2600mAh battery, measures 142.3x72.1x8.5mm, and weighs 149 grams.
The Galaxy On7 features nearly identical specifications to the Galaxy On5, except for a larger display and battery, as well as a higher resolution sensor and a different processor. It bears a 5.5-inch HD (720x1280 pixel) TFT display, and runs on a 1.2GHz quad-core Snapdragon 410 SoC coupled with 1.5GB of RAM. It sports an 13-megapixel rear autofocus camera and a 5-megapixel front camera.
Like the Galaxy On5, the Galaxy On7 bears 8GB of built-in storage that's expandable via microSD card (up to 128GB). Connectivity options on the smartphone include 4G LTE (with support for Indian LTE bands), Bluetooth, GPS, Glonass, Micro-USB, 3G, GPRS/ EDGE, and Wi-Fi 802.11 b/g/n. It is powered by a 3000mAh battery, measures 151.8x77.5x8.2mm, and weighs 172 grams.
reports NDTV
SPECIFICATION FOR Samsung Galaxy On5
General
Release date | October 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 142.30 x 72.10 x 8.50 |
Weight (g) | 149.00 |
Battery capacity (mAh) | 2600 |
Removable battery | Yes |
Colours | Black, Gold |
SAR value | 0.00 |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Hardware
Processor | 1.3GHz quad-core |
Processor make | Exynos 3475 |
RAM | 1.5GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android 5.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | No | ||
Proximity sensor | Yes | ||
Accelerometer | Yes | ||
Ambient light sensor | Yes | ||
Gyroscope | No | ||
Barometer | No | ||
Temperature sensor | No |
General
Release date | October 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 151.80 x 77.50 x 8.20 |
Weight (g) | 172.00 |
Battery capacity (mAh) | 3000 |
Removable battery | Yes |
Colours | White, Gold |
SAR value | 0.00 |
Display
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Hardware
Processor | 1.2GHz quad-core |
Processor make | Snapdragon 410 |
RAM | 1.5GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
0 comments